LifeStraw Personal Water Filter for Hiking, Camping, Travel, and Emergency Preparedness
$65.85 $2.99
1000 in stock
-
📌
only 49 left in stock
-
🔥
76 people are viewing this right now
-
💝
458 people has purchased this in 7 days
-
🚛
Get it between January 1 ~ January 6
uaegoshop.com
This store has earned the following certifications.
- Certified Secure Certified
- 100% Issue-Free Certified
- Verified Business Certified
- Data Protection Certified
This official LifeStraw personal water filter will provide 792 gallons (3.000 liters) of safe drinking water without using chemicals. iodine
Removes 99.9999% of bacteria including Escherichia coli (e-coli). campylobacter. vibrio cholera. pseudomonas aeruginosa. shigella. salmonella
Removes 99.9% of protozoa including giardia lamblia (beaver fever). cryptosporidium parvum. entamoeba histolytica
No shelf life. can be stored indefinitely even after use
Perfect for your family and friends to use during camping. hiking and backpacking or for your emergency kits at your home. car and office
Item Package Dimensions L x W x H | 12.05 x 5.24 x 3.03 inches |
---|---|
Package Weight | 0.4 Kilograms |
Item Dimensions LxWxH | 12 x 3 x 1 inches |
Brand Name | LifeStraw |
Warranty Description | 30 days |
Model Name | LifeStraw |
Color | Blue |
Material | Plastic |
Suggested Users | unisex-adult |
Number of Items | 5 |
Manufacturer | LifeStraw |
Part Number | LSPHF5PK01 |
Style | 5 Pack |
Included Components | 5x LifeStraw Personal Water Filters |
Size | 5 Pack |
Sport Type | Climbing. Running. Camping & Hiking. Yoga. Outdoor Lifestyle |
|
|
|
---|---|---|
Ideal for | Travel. Hiking. Everyday use | Camping. Travel. Hiking. Everyday use | Travel. Hiking. Everyday use | Camping. Hiking. Survival | Camping. Hiking. Survival |
---|---|---|---|---|---|
Removes bacteria and parasites | ✓ | ✓ | ✓ | ✓ | ✓ |
Removes microplastics | ✓ | ✓ | ✓ | ✓ | ✓ |
Reduces chlorine and bad taste | ✓ | ✓ | ✓ | ||
Reduces lead and heavy metals | ✓ | ||||
Removes viruses | ✓ | ||||
Filter capacity | 4000 Liters for microbiological filter / 100 Liters for carbon capsule | 2000 Liters for microbiological filter / 100 Liters for carbon capsule | 4000 Liters for microbiological filter / 100 Liters for carbon capsule | 18.000 Liters | |
Filter pore size | 0.2 microns | 0.2 microns | 0.2 microns | 0.2 microns | 0.02 microns |
Related products
Today's deals
Today's deals
Amazon Collection Sterling Silver Solitaire Ring set with Round Infinite Elements Cubic Zirconia